Now you will come to know the yearly list that positions and ranks as per the country’s fastest-growing retail companies throughout the year in 2018 with the domestic sales development. The top retailers come in all extents and setups, as shown by this year 2018 report: Nine of the 10 top businesses signify various retail sectors, representing that growth to be obligated more to the organization.
You Might Also Like To Read Top E-Commerce And Retail Trade Shows And Conferences 2019
Top 100 fastest-growing retailers are
| Top 100 Rank | Company | USA Sales growth | 2017 Worldwide Retail Sales (millions) | Headquarters | 
|---|---|---|---|---|
| 1 | Primark | 103% | $9,875 | Dublin, Ireland | 
| 2 | Bass Pro Shops (1) | 94% | $7,837 | Springfield, Mo. | 
| 3 | Build.com (parent Ferguson) | 47% | $4,490 | Chico, Calif. | 
| 4 | Amazon.com (2) | 45% | $155,943 | Seattle | 
| 5 | Wayfair | 36% | $4,696 | Boston | 
| 6 | Tapestry (formerly Coach) | 33% | $5,715 | New York | 
| 7 | PetSmart (3) | 28% | $8,647 | Phoenix | 
| 8 | Five Below | 28% | $1,278 | Philadelphia | 
| 9 | Ulta Salon, Cosmetics & Fragrance | 28% | $5,885 | Bolingbrook, Ill. | 
| 10 | Pet Retail Brands | 27% | $1,586 | Markham, Ontario, Can. | 
| 11 | Duluth Holdings | 25% | $471 | Belleville, Wis. | 
| 12 | At Home Group | 24% | $951 | Plano, Texas | 
| 13 | Camping World (4) | 24% | $4,100 | Lincolnshire, Ill. | 
| 14 | Harbor Freight Tools | 21% | $2,369 | Los Angeles | 
| 15 | Ollie's Bargain Outlet Holdings | 21% | $1,077 | Harrisburg, Pa. | 
| 16 | Festival Foods | 19% | $1,084 | De Pere, Wis. | 
| 17 | Care Pharmacies Cooperative | 19% | $803 | Linthicum, Md. | 
| 18 | Rouse's Enterprises | 18% | $1,527 | Thibodaux, La. | 
| 19 | Murphy USA | 16% | $469 | El Dorado, Ark. | 
| 20 | Sprouts Farmers Market | 15% | $4,669 | Phoenix | 
| 21 | Alimentation Couche-Tard (5,6) * | 15% | $13,034 | Tempe, Ariz. | 
| 22 | RH (formerly Restoration Hardware Holdings) | 14% | $2,135 | Corte Madera, Calif. | 
| 23 | FreshDirect | 14% | $774 | Long Island City, N.Y. | 
| 24 | Kwik Trip | 13% | $1,630 | La Crosse, Wis. | 
| 25 | TechStyle Fashion Group (formerly Just Fab) | 13% | $731 | El Segundo, Calif. | 
| 26 | Academy Sports + Outdoors | 12% | $5,772 | Katy, Texas | 
| 27 | Total Wine & More | 12% | $2,613 | Potomac, Md. | 
| 28 | Oxford Industries | 12% | $731 | Atlanta | 
| 29 | Kirkland's | 12% | $663 | Brentwood, Tenn. | 
| 30 | Rural King Supply | 11% | $1,327 | Mattoon, Ill. | 
| 31 | Blue Apron | 11% | $881 | New York | 
| 32 | Stage Stores | 10% | $1,592 | Houston | 
| 33 | Weis Markets | 10% | $3,349 | Sunbury, Pa. | 
| 34 | Aldi (7) | 10% | $98,534 | Batavia, Ill. | 
| 35 | Forever 21 | 10% | $3,804 | Los Angeles | 
| 36 | Lululemon Athletica | 10% | $2,388 | Vancouver, British Columbia, Can. | 
| 37 | Gelson's Markets | 10% | $794 | Encino, Calif. | 
| 38 | Torrid | 10% | $551 | City of Industry, Calif. | 
| 39 | Burlington Coat Factory * | 9% | $6,038 | Burlington, N.J. | 
| 40 | Nebraska Furniture Mart/Star Furniture (8) | 9% | $2,000 | Omaha, Neb. | 
| 41 | Ross Stores | 9% | $14,006 | Pleasanton, Calif. | 
| 42 | Discount Tire | 9% | $4,719 | Scottsdale, Ariz. | 
| 43 | BevMo | 9% | $902 | Concord, Calif. | 
| 44 | Boot Barn Holdings | 9% | $684 | Irvine, Calif. | 
| 45 | Costco Wholesale Corporation * | 9% | $123,839 | Issaquah, Wash. | 
| 46 | Dick's Sporting Goods * | 8% | $8,590 | Coraopolis, Pa. | 
| 47 | Lee's Discount Liquor | 8% | $439 | Henderson, Nev. | 
| 48 | 99 Cents Only Stores | 8% | $2,191 | Commerce, Calif. | 
| 49 | Grocery Outlet | 8% | $2,148 | Berkeley, Calif. | 
| 50 | Ikea North America Svcs. | 8% | $44,916 | Conshohocken, Pa. | 
| 51 | Hobby Lobby Stores | 8% | $4,910 | Oklahoma City | 
| 52 | Verizon Wireless | 8% | $18,889 | New York | 
| 53 | Wawa | 8% | $1,392 | Media, Pa. | 
| 54 | Apple Stores / iTunes * | 8% | $44,937 | Cupertino, Calif. | 
| 55 | Land's End | 7% | $1,255 | Dodgeville, Wis. | 
| 56 | Sephora (LVMH) | 7% | $10,963 | San Francisco | 
| 57 | Lucky Brand | 7% | $878 | Los Angeles | 
| 58 | Dollar Tree * | 7% | $22,246 | Chesapeake, Va. | 
| 59 | Grupo Comercial Chedraui | 7% | $6,010 | Paramont, Calif. | 
| 60 | Guitar Center | 7% | $3,252 | Westlake Village, Calif. | 
| 61 | Tractor Supply Co. | 7% | $7,256 | Brentwood, Tenn. | 
| 62 | AutoZone | 7% | $10,919 | Memphis, Tenn. | 
| 63 | Dollar General | 7% | $23,471 | Goodlettsville, Tenn. | 
| 64 | Winco Foods | 7% | $7,124 | Boise, Idaho | 
| 65 | Best Buy * | 7% | $42,151 | Richfield, Minn. | 
| 66 | Stripes Convenience Stores (6) | 7% | $1,653 | Corpus Christi, Texas | 
| 67 | TJX Companies * | 7% | $35,865 | Framingham, Mass. | 
| 68 | Hot Topic | 7% | $809 | Industry, Calif. | 
| 69 | Good Neighbor Pharmacy | 6% | $9,794 | Chesterbrook, Pa. | 
| 70 | The Home Depot | 6% | $100,587 | Atlanta | 
| 71 | H&M | 6% | $27,732 | New York | 
| 72 | Zumiez | 6% | $903 | Lynnwood, Wash. | 
| 73 | G-III Apparel Group Ltd. | 6% | $503 | New York | 
| 74 | Sherwin-Williams | 6% | $8,553 | Cleveland | 
| 75 | Southwest Convenience Stores | 6% | $355 | Odessa, Texas | 
| 76 | Piggy Wiggly (C&S Wholesale Grocers) | 6% | $3,877 | Keene, N.H. | 
| 77 | Fareway Stores | 6% | $1,277 | Boone, Iowa | 
| 78 | Harps Food Stores | 6% | $1,150 | Springdale, Ark. | 
| 79 | Casey's General Stores | 6% | $3,243 | Ankeny, Iowa | 
| 80 | The Children's Place | 6% | $2,023 | Secaucus, N.J. | 
| 81 | The Kroger Co. * | 5% | $115,889 | Cincinnati | 
| 82 | Citi Trends | 5% | $755 | Savannah, Ga. | 
| 83 | ampm (BP West Coast Products) | 5% | $12,274 | La Palma, Calif. | 
| 84 | Brooks Brothers Group | 5% | $2,147 | Enfield, Conn. | 
| 85 | QuickTrip Corp. | 5% | $1,483 | Tulsa, Okla. | 
| 86 | Modell's Sporting Goods | 5% | $865 | New York | 
| 87 | Sally Beauty Holdings | 5% | $3,085 | Denton, Texas | 
| 88 | Sheetz | 5% | $860 | Altoona, Pa. | 
| 89 | Ace Hardware | 5% | $17,534 | Oak Brook, Ill. | 
| 90 | O'Reilly Auto Parts | 5% | $9,020 | Springfield, Mo. | 
| 91 | Cosentinos Food Stores | 5% | $720 | Kansas City, Mo. | 
| 92 | Gap * | 5% | $15,682 | San Francisco | 
| 93 | Michael Kors Holdings | 5% | $2,719 | London | 
| 94 | Pep Boys | 5% | $2,226 | Philadelphia | 
| 95 | American Eagle Outfitters | 5% | $4,380 | Pittsburgh | 
| 96 | Williams-Sonoma | 5% | $5,245 | San Francisco | 
| 97 | Abercrombie & Fitch Co. | 5% | $3,493 | New Albany, Ohio | 
| 98 | Wegmans Food Market | 5% | $8,682 | Rochester, N.Y. | 
| 99 | Empresas Copec Chile (formerly Delek) | 4% | $456 | Santiago, Chile | 
| 100 | GameStop * | 4% | $8,627 | Grapevine, Texas | 
 
             
            